La cámara Cinema Line FX6 pone un tamaño compacto y un rendimiento revolucionario al alcance de los creadores, con un sensor de imagen full-frame y una sensibilidad impactante. Las vanguardistas funciones de video ofrecen un rendimiento innovador y una biblioteca de aspectos cinematográficos, junto con interfaces profesionales y un filtro electrónico de densidad neutra variable. Nota: El funcionamiento de este equipo en un entorno residencial podría provocar interferencias de radio.
Camara de Video Full Frame ILME-FX6 4K (Solo body)
Llamar por precio
ILME-FX6V
Disponible para reserva
Especificaciones
Sony FX6 Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Supplies Stabilization Metadata |
ISO/Gain Sensitivity | Native: 800 to 12,800 (320 to 409,600 Extended) Gain: -3 to 30 dB dB |
Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] Show More |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps Show More |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
Battery Type | Sony BP-U Series |
Imaging
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Supplies Stabilization Metadata |
Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
Internal Filter Holder | No |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1 Second |
ISO/Gain Sensitivity | Native: 800 to 12,800 (320 to 409,600 Extended) Gain: -3 to 30 dB dB |
Shutter Angle | 5.6 to 360° |
Advertised Dynamic Range | 15 Stops |
White Balance | Range: 2000 to 15,000K Presets: ATW, Set A, Set B |
Video Capture
Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
Built-In Microphone | Mono |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | Yes |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input on Included Handle 1x 1/8″ / 3.5 mm TRS Stereo Microphone Output |
Power I/O | 1x Barrel (19.5VDC) Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x Sony Multi/Micro-USB Data 1x BNC (Timecode) 1x 2.5 mm Sub-Mini Control 1x 1/8″ / 3.5 mm Control 1x Proprietary |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Type | Primary Monitor: Included External 3.5″ Touchscreen LCD |
Resolution | Primary Monitor: 1280 x 720 (2,760,000 Dot) |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Mode | Automatic, Manual Focus |
Autofocus Points | Phase Detection: 627 |
Power
Battery Type | Sony BP-U Series |
Power Consumption | 18 W |
Environmental
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 140°F / -20 to 60°C |
General
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female 1x 3/8″-16 Female |
Accessory Mounting Thread | 10x 1/4″-20 on Camera Body 7x 1/4″-20 on Included Handle |
Netflix Approved | Yes |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 6.02 x 4.57 x 4.49″ / 15.29 x 11.61 x 11.4 cm (Without Protrusions) |
Weight | 2.0 lb / 890 g (Body Only) 5.71 lb / 2.59 kg (With Battery, Grip, Handle, Viewfinder) |
¿Qué hay en la caja?
- Cámara de cine Sony FX6 de fotograma completo (solo cuerpo)
- Unidad de manija
- Monitor LCD de 3,5″
- Control remoto de agarre
- Batería de iones de litio Sony BP-U35
- Base de batería BC-CU1
- Adaptador de CA
- Cable de alimentación
- Cable USB tipo C
- Kit de zapata fría
- Tapa de montura de lente
- Tapa del conector del mango