El sistema LARK M1 DUO incluye dos transmisores con micrófonos omnidireccionales integrados, un receptor de doble canal y un estuche cambiador, todo ello en un formato compacto. Los clips en la parte posterior de cada transmisor le permiten sujetarlos a la solapa de una camisa. Con cables adaptadores TRS a TRS y TRS a TRRS, el receptor se puede conectar a cámaras o teléfonos inteligentes compatibles.
Características principales:
- Para periodismo móvil, creación de contenidos
- 2 x transmisores con micrófonos Omni integrados
- Receptor de doble canal
- Factor de forma compacto y con clip
- Distancia de transmisión de hasta 656′
- Indicadores LED, cancelación de ruido
- Duración de la batería de 8 horas, estuche de carga
- Emparejamiento Plug and Play
- Puertos de carga USB tipo C
Especificaciones
Hollyland LARK M1 DUO Specs
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Yes |
| Max Operating Range | 656.2′ / 200 m (Line of Sight) |
| Receiver Type | 1x Camera-Mount |
| Number of Audio Channels | 2 |
| Included Transmitters | 2x Clip-On |
| Microphone Type | 2x Built-In (Clip-On Transmitter) |
System
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Yes |
| Max Operating Range | 656.2′ / 200 m (Line of Sight) |
| Max Transmitters per Band | 2 |
| Dynamic Range | 86 dB (Line Input) |
| Encryption | No |
| Built-In Recorder | No |
| Mobile App Compatible | Yes: Android & iOS |
Receiver
| Receiver Type | 1x Camera-Mount |
| Mounting Options | Shoe-Mount, 1/8″ / 3.5 mm TRRS Plug-In, 1/8″ / 3.5 mm TRS Plug-In (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Unbalanced Output |
| USB/Lightning Connectivity | 1x USB-C Female (Charging) |
| Display | Single-LED Indicators Only |
| Power Requirements | Battery |
Transmitters
| Included Transmitters | 2x Clip-On |
| Antenna | Internal |
| Input Level | Microphone |
| Audio I/O | No |
| USB I/O | 1x USB-C (Charging) |
| Muting | Off/On Switch |
| Auto-Level/Gain | No |
| Sync Method | 2.4 GHz QPSK |
| Display | Single-LED Indicators Only |
Microphones
| Microphone Type | 2x Built-In (Clip-On Transmitter) |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20 Hz to 20 kHz |
| Maximum SPL | 100 dB |
| Color | Black |
Power
| Receiver Battery Type | 1x Built-In Rechargeable – 200 mAh |
| Receiver Battery Life | 8 Hours |
| Transmitter Battery Type | 1x Built-In Rechargeable – 140 mAh |
| Transmitter Battery Life | 8 Hours |
| Battery Charging Time | 1.5 Hours |
Charging Case
| Battery | 1400 mAh Rechargeable |
| Recharge Time | 1.5 Hours |
| Charging Input | USB-C |
Physical
| Environmental Resistance | No |
| Dimensions | Case:
3.3 x 2.4 x 1.2″ / 83 x 60 x 30 mm
Receiver:
1.1 x 1.9 x 0.4″ / 27.6 x 48.3 x 11 mm
Transmitter:
0.8 x 1.9 x 0.4″ / 21.5 x 48 x 10 mm |
| Weight | Case:
2.8 oz / 80 g
Receiver:
0.6 oz / 17.5 g
Transmitter:
0.4 oz / 11.8 g |