Micro Converter SDI to HDMI 3G wPSU

$182280

Micro Converter SDI to HDMI 3G wPSU

Agotado

SKU: IC/SH03G/WPSU Categorías: , Etiqueta:

Este modelo ha sido diseñado específicamente con el propósito de supervisar la calidad de las imágenes. Incluye una tabla de conversión (LUT) 3D de 17 puntos para calibrar monitores, proyectores o televisores, que además se puede aplicar a la señal transmitida mediante la salida SDI derivada. Cabe destacar asimismo que el conversor brinda compatibilidad con formatos y frecuencias de imagen DCI, por ejemplo, 1080p24, 1080p47.95 y 1080p48. Incluye fuente de alimentación para corriente alterna (CA) de 110-240 V con adaptadores para distintas tomas de corriente.

Especificaciones

Key Specs
Video I/O
Input
1x BNC (3G-SDI)
Output
1x BNC (3G-SDI) (Loop Output)
1x HDMI 2.0

Video Resolution
BNC Input (8/10-Bit 4:2:2 RGB, YUV)
2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
2048 x 1080PsF at 25/29.97/30 fps
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080PsF at 25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
768 x 576i at 50 fps
720 x 480i at 59.94 fps
SDI Output
2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
2048 x 1080PsF at 25/29.97/30 fps
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080PsF at 25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
768 x 576i at 25 fps
720 x 480i at 29.97 fps
HDMI Output (4:2:2 YUV)
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
768 x 576i at 25 fps
720 x 480i at 29.97 fps

Broadcast System Compatibility
NTSC, PAL
Wireless
No
OS Compatibility
macOS 10.14.15 or Later
Windows 10
Inputs/Outputs
Video I/O
Input
1x BNC (3G-SDI)
Output
1x BNC (3G-SDI) (Loop Output)
1x HDMI 2.0
Other I/O
Input/Output
1x USB-C
Expansion Slots
No
Format Support
Video Resolution
BNC Input (8/10-Bit 4:2:2 RGB, YUV)
2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
2048 x 1080PsF at 25/29.97/30 fps
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080PsF at 25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
768 x 576i at 50 fps
720 x 480i at 59.94 fps
SDI Output
2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
2048 x 1080PsF at 25/29.97/30 fps
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080PsF at 25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
768 x 576i at 25 fps
720 x 480i at 29.97 fps
HDMI Output (4:2:2 YUV)
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
768 x 576i at 25 fps
720 x 480i at 29.97 fps
Embedded Audio
HDMI/SDI
Reclocking
No
Standards
Video Standard Compliance
SMPTE: 259M/292M/296M/424M/425M-A/425M-B
HDCP Support
Yes: Version 2.2
Broadcast System Compatibility
NTSC, PAL
Hardware
Wireless
No
OS Compatibility
macOS 10.14.15 or Later
Windows 10
Power
Power I/O
1x USB-C (4.4 to 5.2 VDC ) Input
Power Consumption
2.5 W
General
Operating Conditions
32 to 104°F / 0 to 40°C at 0 to 90% Humidity
Storage Conditions
-4 to 140°F / -20 to 60°C
Dimensions
3.01 x 1.8 x 0.98″ / 76.45 x 45.7 x 24.89 mm
Weight
5.29 oz / 150 g